Storm History (1851 - Present)
Recorded Storms only
2009 (11)1977 (6)1945 (11)1913 (6)1881 (7)
2008 (16)1976 (10)1944 (11)1912 (7)1880 (11)
2007 (15)1975 (9)1943 (10)1911 (6)1879 (8)
2006 (9)1974 (11)1942 (10)1910 (5)1878 (12)
2005 (28)1973 (8)1941 (6)1909 (11)1877 (8)
2004 (15)1972 (7)1940 (8)1908 (10)1876 (5)
2003 (16)1971 (13)1939 (5)1907 (5)1875 (6)
2002 (12)1970 (10)1938 (8)1906 (11)1874 (7)
2001 (15)1969 (18)1937 (9)1905 (5)1873 (5)
2000 (15)1968 (8)1936 (16)1904 (5)1872 (5)
1999 (12)1967 (8)1935 (6)1903 (10)1871 (8)
1998 (14)1966 (11)1934 (11)1902 (5)1870 (11)
1997 (8)1965 (6)1933 (21)1901 (12)1869 (10)
1996 (13)1964 (12)1932 (11)1900 (7)1868 (4)
1995 (19)1963 (9)1931 (9)1899 (9)1867 (9)
1994 (7)1962 (5)1930 (2)1898 (11)1866 (7)
1993 (8)1961 (11)1929 (3)1897 (6)1865 (7)
1992 (7)1960 (7)1928 (6)1896 (7)1864 (5)
1991 (8)1959 (11)1927 (7)1895 (6)1863 (9)
1990 (14)1958 (10)1926 (11)1894 (7)1862 (6)
1989 (11)1957 (8)1925 (4)1893 (12)1861 (8)
1988 (12)1956 (8)1924 (11)1892 (9)1860 (7)
1987 (7)1955 (12)1923 (9)1891 (10)1859 (8)
1986 (6)1954 (11)1922 (5)1890 (4)1858 (6)
1985 (11)1953 (14)1921 (7)1889 (9)1857 (4)
1984 (13)1952 (7)1920 (5)1888 (9)1856 (6)
1983 (4)1951 (10)1919 (5)1887 (19)1855 (5)
1982 (6)1950 (13)1918 (6)1886 (12)1854 (5)
1981 (12)1949 (13)1917 (4)1885 (8)1853 (8)
1980 (11)1948 (9)1916 (15)1884 (4)1852 (5)
1979 (9)1947 (9)1915 (6)1883 (4)1851 (6)

Online Advertising

Cayman Free Press, www.caycompass.com/weather is not an official weather source; it should not be your sole source for official advisories, discussions, watches, or warnings. By using this site you are agreeing to the terms laid out in our Disclaimer